Search our site

 

 

2005 General Election Results for West Sussex.

Constituency (& MP) Con Lib Dem Lab Others Total Winner's share of votes
Arundel & South Downs (Nick Herbert, C) 24,752 13,443 8,482 3,013 49,690 49.8%
Bognor Regis & Littlehampton (Nick Gibb, C) 18,183 8,927 10,361 3,276 40,747 44.6%
Chichester (Andrew Tyrie, C) 25,302 14,442 9,632 3,025 52,401 48.3
Crawley (Mrs Laura Moffat, L) 16,374 6,503 16,441 2,685 42,003 39.1%
E Worthing & Shoreham (Timothy Loughton, C) 19,548 10,844 11,365 2,786 44,543 43.9%
Horsham (Francis Maude, C) 27,240 14,613 9,320 3,322 54,495 <50.0%
Mid Sussex (Nicholas Soames, C) 23,765 17,875 6,280 1,574 49,494 48.0%
Worthing W (Peter Bottomley, C) 21,383 12,004 8,630 2,924 44,941 47.6%
 
Total Votes 176,547 98,651 80,511 22,605 378,314 46.7%
% Votes 46.7 26.1 21.3 6.0 100.1  
MPs if proportionate* 4 2 2 0 8  
Actual MPs 7 0 1 0 8  
% Actual MPs 87.5 12.5 0 0 100.0  

Every MP got under half the votes!

Source: The Times Guide to the House of Commons 2005